Why opt for Corporate Fixed Deposits?
• If your risk appetite is low, fixed deposits are perfect for you. Since most of the instruments are rated, corporate fixed deposits have a very high safety level
• Attractive returns at interest rates higher than bankss Fixed Deposits
• Higher Interest rates for senior citizens
• High liquidity; most of these issuers offer 75% of the investment amount as loan @ 2% over the interest rate on the deposit, as well as a pre-mature withdrawal Option
• Potential to earn compounding interest on your money by reinvesting the principal amount along with the interest earned
• Flexible tenure - there are various tenures ranging from 1 to 7 years
• You can choose interest frequency; most issuers offer monthly, quarterly, bi annual and annual cumulative deposits
• You get direct ECS credit facility for interest payments or advance interest warrants for the year issued by most issuer
List of Fixed Deposits available and Interest Rate comparison
| Fixed Deposits | Rating | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | Extra for |
| Senior Citizen | |||||||
| LIC Housing Finance | FAAA | 8.15% | 8.20% | 8.25% | - | 8.30% | Upto 0.25% p.a. |
| Mahindra & Mahindra | FAAA | 8.10% | 8.50% | 8.80% | 8.80% | 8.80% | Upto 0.25% p.a. |
| HDFC Ltd. | FAAA | 7.98% | 7.98% | 7.98% | 7.98% | 7.98% | 0.25% p.a. |
| PNB Housing Finance | FAAA | 8.30% | 8.30% | 8.40% | 8.40% | 8.45% | 0.25%* p.a. |
| Bajaj Finance Limited | AAA | 8.00% | 8.15% | 8.75% | 8.75% | 8.75% | 0.35% p.a. |
| ICICI Home Finance | AAA | 7.90% | 7.90% | 8.20% | 8.25% | 8.30% | 0.25% p.a. |
| Shriram Transport | AAA | 8.25% | 8.50% | 9.00% | 9.00% | 9.25% | 0.25% p.a. |

